For what its worth ...
This free, but highly valued price guide is for Green Bay Packers football home game programs, tickets stubs and full tickets from 1925 to 1949, in Excellent condition.
Please see our Program condition guide to understand our definition of Packers football game programs in Excellent condition, and how to value Packers game programs in other condition grades.
We feel the below RETAIL values in U.S. dollars are current and proper for Spring 2010. Dealers typically pay from 30 to 70 % of retail, depending on the current demand of the item. Ticket stubs and full tickets from 1925 to 1934 are very hard to value because they are rarely seen. Ticket stub values will vary depending on the actual size of the stub. Last updated April 30, 2010.
| YY.MM.DD | Opponent | Score | Prog. | Tix stub | Full Tix |
|---|---|---|---|---|---|
| 31.10.04 | New York Giants | 27 - 7 | 375 | 175 | 400 |
| 31.10.11 | Chicago Cardinals | 26 - 7 | 375 | 175 | 400 |
| 31.11.18 | Frankford Yellow Jackets | 15 - 0 | 375 | 175 | 400 |
| 31.10.25 | Providence Steam Rollers | 48 - 20 | 375 | 175 | 400 |
| 31.11.08 | Staten Island Stapletons | 26 - 0 | 375 | 175 | 400 |
| 32.09.18 | Chicago Cardinals | 15 - 7 | 300 | 130 | 325 |
| 32.09.25 | Chicago Bears | 0 - 0 | 325 | 150 | 375 |
| 32.10.02 | New York Giants | 13 - 0 | 300 | 130 | 300 |
| 32.10.09 | Portsmouth Spartans | 15 - 10 | 300 | 130 | 300 |
| 32.10.23 | Brooklyn Dodgers | 13 - 0 | 300 | 130 | 300 |
| 32.10.30 | Staten Island Stapletons | 26 - 0 | 300 | 125 | 275 |
| 33.09.17 | Boston Redskins | 7 - 7 | 300 | 100 | 225 |
| 33.09.24 | Chicago Bears | 7 - 14 | 325 | 115 | 250 |
| 33.10.01 | New York Giants | 7 - 10 | 350 | 100 | 225 |
| 33.10.08 | Portsmouth Spartans | 17 - 0 | 300 | 100 | 225 |
| 33.10.15 | Pittsburgh Pirates | 47 - 0 | 300 | 100 | 225 |
| 33.10.29 | Philadelphia Eagles | 35 - 9 | 300 | 100 | 225 |
| 34.09.16 | Philadelphia Eagles | 19 - 6 | 275 | 95 | 200 |
| 34.09.23 | Chicago Bears | 10 - 24 | 300 | 100 | 225 |
| 34.09.30 | New York Giants | 20 - 6 | 275 | 95 | 200 |
| 34.10.07 | Detroit Lions | 0 - 3 | 250 | 95 | 200 |
| 34.10.14 | Cinncinnati Reds | 41 - 0 | 250 | 90 | 200 |
| 34.10.21 | Chicago Cardinals | 15 - 0 | 250 | 95 | 200 |
| 34.11.18 | Chicago Cardinals | 0 - 9 | 250 | 95 | 200 |
| 35.09.15 | Chicago Cardinals | 6 - 7 | 225 | 85 | 200 |
| 35.09.22 | Chicago Bears | 7 - 0 | 300 | 150 | 300 |
| 35.09.29 | New York Giants | 16 - 7 | 225 | 85 | 200 |
| 35.10.06 | Pittsburgh Pirates | 27 - 0 | 225 | 85 | 200 |
| 35.10.13 | Chicago Cardinals | 0 - 3 | 225 | 85 | 200 |
| 35.10.20 | Detroit Lions | 13 - 9 | 225 | 85 | 200 |
| 35.11.10 | Detroit Lions | 31 - 7 | 225 | 85 | 200 |
| 36.09.13 | Chicago Cardinals | 10 - 7 | 200 | 75 | 175 |
| 36.09.20 | Chicago Bears | 3 - 30 | 225 | 85 | 200 |
| 36.10.04 | Chicago Cardinals | 24 - 0 | 200 | 75 | 175 |
| 36.10.11 | Boston Redskins | 31 - 2 | 200 | 75 | 175 |
| 36.10.18 | Detroit Lions | 20 - 18 | 200 | 75 | 175 |
| 36.10.25 | Pittsburgh Pirates | 42 - 10 | 200 | 75 | 175 |
| 37.09.12 | Chicago Cardinals | 7 - 14 | 175 | 60 | 150 |
| 37.09.19 | Chicago Bears | 2 - 14 | 200 | 65 | 165 |
| 37.10.03 | Detroit Lions | 26 - 6 | 175 | 55 | 150 |
| 37.10.10 | Chicago Cardinals | 34 - 13 | 175 | 55 | 150 |
Previous  1 2  3  4  Next
