[ GreenBayAntiques.com ]

[ skip to navigation ]

For what its worth ...

This free, but highly valued price guide is for Green Bay Packers football home game programs, tickets stubs and full tickets from 1925 to 1949, in Excellent condition.

Please see our Program condition guide to understand our definition of Packers football game programs in Excellent condition, and how to value Packers game programs in other condition grades.

We feel the estimated RETAIL values in U.S. dollars below are current and proper for Spring 2012. Dealers typically pay from 30 to 70 % of retail, depending on the current demand of the item. Ticket stubs and full tickets from 1925 to 1934 are very hard to value because they are rarely seen. Ticket stub values will vary depending on the actual size of the stub.

In Excellent Condition
YY.MM.DD Opponent Score Prog. Tix stub Full Tix
25.09.20 Hammond Pros 14- 0 900 0 0
25.09.27 Chicago Bears 14-10 825 0 0
25.10.11 Milwaukee Badgers 31- 0 750 0 0
25.10.18 Rock Island Independents 20 - 0 750 0 0
25.10.25 Rochester Jeffersons 33 - 13 750 0 0
25.11.15 Dayton Triangles 7 - 0 725 0 0
26.09.19 Detroit Panthers 21 - 0 675 0 0
26.09.26 Chicago Bears 6 - 6 700 0 0
26.10.03 Duluth Eskimos 0 - 0 675 0 0
26.10.10 Chicago Cardinals 7 - 13 650 0 0
26.10.17 Milwaukee Badgers 7 - 0 650 200 500
26.10.24 Racine Tornadoes 35 - 0 650 200 500
26.11.14 Louisville Colonels 14 - 0 650 200 500
27.09.18 Dayton Triangles 14 - 0 600 200 500
27.09.25 Cleveland Bulldogs 12 - 7 625 200 500
27.10.02 Chicago Bears 6 - 7 675 225 550
27.10.09 Duluth Eskimos 20 - 0 650 225 550
27.10.16 Chicago Cardinals 13 - 0 600 200 500
27.10.23 New York Yankees 13 - 0 625 225 525
27.11.13 Dayton Triangles 6 - 0 600 200 500
28.09.23 Frankford Yellow Jackets 9 - 16 525 200 500
28.09.30 Chicago Bears 12 - 12 575 225 550
28.10.07 New York Giants 0 - 6 525 200 500
28.10.14 Chicago Cardinals 20 - 0 525 200 500
28.10.28 Dayton Triangles 17 - 0 525 200 500
28.11.04 Pottsville Maroons 26 - 14 525 225 525
28.11.11 New York Yankees 0 - 0 525 200 500
29.09.22 Dayton Triangles 9 - 0 475 200 500
29.09.29 Chicago Bears 23 - 0 500 225 525
29.10.06 Chicago Cardinals 9 - 2 450 200 500
29.10.13 Frankford Yellow Jackets 14 - 2 450 200 500
29.10.20 Minneapolis Red Jackets 24 - 0 450 200 500
30.09.21 Chicago Cardinals 14 - 0 375 185 425
30.09.29 Chicago Bears 7 - 0 400 200 500
30.10.05 New York Giants 14 - 7 375 185 425
30.10.12 Frankford Yellow Jackets 27 - 12 375 185 425
30.10.26 Minneapolis Red Jackets 19 - 0 375 185 425
30.11.02 Portsmouth Spartans 47 - 13 400 185 425
31.09.13 Cleveland Indians 26 - 0 375 175 400
31.09.20 Brooklyn Dodgers 32 - 6 375 175 400
31.09.27 Chicago Bears 7 - 0 400 190 450
Select a Page
 1  2  3  4  Next
Go to top of page